2011”N2ŒŽ27“ú









GTƒNƒ‰ƒX@
‚`ƒƒCƒ“
‡ˆÊ ‘IŽè–¼ Žü‰ñ” ƒg[ƒ^ƒ‹ƒ^ƒCƒ€ —\‘IƒxƒXƒg
1 ã“c@”£ 21 5'05.280" 5'10.770"
2 ’·”¨@GK 21 5'05.910" 5'12.850"
3 ‰Íè•–ç 21 5'12.960" 5'04.960"
4 ‰ªè@³M 18 5'02.250" 5'03.690"
5 Œ®‘º‰ÀŽ÷ - - 5'05.940"


SWIFTƒNƒ‰ƒX
‚`ƒƒCƒ“
‡ˆÊ ‘IŽè–¼ Žü‰ñ” ƒg[ƒ^ƒ‹ƒ^ƒCƒ€ —\‘IƒxƒXƒg
1 Joren's“X’· 27 8'15.530" 18.500"
2 ‘å–Ž¡ 26 8'07.070" 19.000"
3 ã“c@”£ 26 8'09.470" 18.550"
4 –k•—~Žu 26 8'11.860" 18.950"
5 ‰Í–ì@C 26 8'14.570" 18.860"
6 ‘ì—z•½ 25 8'16.520" 19.140"
7 ŽR–{@„Žu 24 8'01.130" 18.940"

BƒƒCƒ“
‡ˆÊ ‘IŽè–¼ Žü‰ñ” ƒg[ƒ^ƒ‹ƒ^ƒCƒ€ —\‘IƒxƒXƒg
1 X–{@„ 25 8'04.780" 19.530"
2 ‰ªè@³M 25 8'06.880" 19.320"
3 {‹½Œ«Ž¡ 24 8'08.200" 19.470"
4 ˆäâ_“ñ 24 8'10.930" 20.030"
5 ‘剺‹M”N 23 8'25.320" 22.000"
6 ‘º“c’¼Ž÷ 4 1'07.230" 21.130"


F-1ƒNƒ‰ƒX
‚`ƒƒCƒ“
‡ˆÊ ‘IŽè–¼ Žü‰ñ” ƒg[ƒ^ƒ‹ƒ^ƒCƒ€ —\‘IƒxƒXƒg
1 ’·”¨@GK 17 5'02.880" 3'05.540"
2 Joren's“X’· 17 5'12.510" 3'09.130"
3 ¬—Ñ@F—S 17 5'16.800" 3'09.790"
4 ‰Íè•–ç 17 5'18.100" 3'14.130"
5 X–{@„ 17 5'18.550" 3'14.680"
6 Šâ–{—El 6 1'48.940" 3'32.710"
7 {‹½VŒá 4 1'06.010" 3'01.620"


ƒKƒ„ƒ‹ƒhƒNƒ‰ƒX
‚`ƒƒCƒ“
‡ˆÊ ‘IŽè–¼ Žü‰ñ” ƒg[ƒ^ƒ‹ƒ^ƒCƒ€ —\‘IƒxƒXƒg
1 {‹½Œ«Ž¡ 17 5'11.600" 18.630"
2 ã“c@”£ 17 5'17.200" 19.470"
3 –k•—~Žu 16 5'01.670" 19.430"
4 Šâ–{—El 16 5'11.930" 18.960"
5 ‘º“c’¼Ž÷ 15 5'09.020" 20.060"
6 ‘剺‹M”N 3 1'03.120" -


TMCƒNƒ‰ƒX
‚`ƒƒCƒ“
‡ˆÊ ‘IŽè–¼ Žü‰ñ” ƒg[ƒ^ƒ‹ƒ^ƒCƒ€ —\‘IƒxƒXƒg
1 ‰ºì@—S‹P 17 5'12.560" 5'08.300"
2 Joren's“X’· 17 5'13.110" 5'08.360"
3 ‘å–Ž¡ 17 5'16.520" 5'06.970"
4 ŽR–{@„Žu 16 5'00.620" 5'12.210"
5 ‘ì—z•½ 16 5'01.010" 5'11.480"
6 ¬—Ñ@F—S 16 5'03.550" 5'11.540"
7 ‰Í–ì@C 15 5'01.380" 5'17.360"

BƒƒCƒ“
‡ˆÊ ‘IŽè–¼ Žü‰ñ” ƒg[ƒ^ƒ‹ƒ^ƒCƒ€ —\‘IƒxƒXƒg
1 ã“c@”£ 16 5'04.470" 5'05.250"
2 –k•—~Žu 16 5'05.420" 5'01.880"
3 Šâ–{—El 16 5'13.880" 5'12.590"
4 ˆäâ_“ñ 16 5'18.450" 5'02.300"
5 {‹½VŒá 15 5'15.020" 5'15.690"
6 ‘º“c’¼Ž÷ 15 5'15.880" 5'02.090"


ƒrƒMƒi[ƒYƒNƒ‰ƒX
‚`ƒƒCƒ“
‡ˆÊ ‘IŽè–¼ Žü‰ñ” ƒg[ƒ^ƒ‹ƒ^ƒCƒ€ —\‘IƒxƒXƒg
1 Œ®‘º‰ÀŽ÷ 16 5'11.730" 20.340"
2 ƒTƒCƒ‚ƒ“@ƒJƒgƒŠƒ“ƒO 16 5'14.600" 20.390"
3 ‘º“c’¼Ž÷ 16 5'17.840" 20.340"
4 ‘弌’•v 15 5'00.760" 20.240"
5 ”öã@_ˆê 15 5'02.630" 20.110"
6 ’؈ä@—mˆê 13 5'07.630" 21.260"



Copyright © 2008 Tokio Corporation. All Rights Reserved.