2010”N5ŒŽ2“ϊijorens CUP Vol.3j


SWIFTƒNƒ‰ƒX
AƒƒCƒ“
‡ˆΚ ‘IŽθ–Ό Žό‰ρ” ƒg[ƒ^ƒ‹ƒ^ƒCƒ€ —\‘IƒxƒXƒg
1 Ό‰Y@—Rͺ 26 8'02.630" 18.180"
2 γ“c@”£ 25 8'00.400" 18.810"
3 ‘μ—z•½ 25 8'04.350" 18.890"
4 –‘–{@˜a‡ 25 8'05.230" 18.520"
5 joren's“X’· 25 8'07.700" 19.040"
6 —§ŽR@‹­ 24 8'17.200" 19.540"
7 {‹½VŒα 23 8'04.180" 20.590"
8 η—t@‹Mr 22 8'07.190" 20.220"
9 —Ρ“c@Fs 24 8'05.200" 19.100"


F-1ƒNƒ‰ƒX
AƒƒCƒ“
‡ˆΚ ‘IŽθ–Ό Žό‰ρ” ƒg[ƒ^ƒ‹ƒ^ƒCƒ€ —\‘IƒxƒXƒg
1 ’·”¨@GK 20 5'07.650" 15.600"
2 Ό‰Y@—Rͺ 20 5'14.360" 15.640"
3 –‘–{@˜a‡ 20 5'14.850" 16.640"
4 —§ŽR@‹­ 17 5'09.100" 17.530"
5 ‘μ@—z•½ 17 5'10.840" 16.640"
6 {‹½@VŒα 16 5'13.770" 18.750"
7 joren's“X’· - - 17.060"


GPƒNƒ‰ƒX
AƒƒCƒ“
‡ˆΚ ‘IŽθ–Ό Žό‰ρ” ƒg[ƒ^ƒ‹ƒ^ƒCƒ€ —\‘IƒxƒXƒg
1 γ“c@”£ 55 15'04.610" 15.500"
2 ‹Κˆδ@Tm 51 15'04.500" 16.100"
3 •D“c@—Sˆκ 50 15'15.800" 16.590"
4 joren's“X’· 49 14'00.160" 15.580"
5 {‹½@Œ«Ž‘ 46 15'02.830" 16.650"

BƒƒCƒ“
‡ˆΚ ‘IŽθ–Ό Žό‰ρ” ƒg[ƒ^ƒ‹ƒ^ƒCƒ€ —\‘IƒxƒXƒg
1 —Ρ“c@Fs 48 15'06.680" 16.990"
2 ‰Ν‘Ί@r‰ξ 44 15'09.510" 17.340"
3 ”‘Ί@‘ 44 15'10.660" 17.610"
4 η—t@‹Mr 39 15'07.900" 17.780"
5 Ό”φ - - 17.500"


GrAƒNƒ‰ƒX
AƒƒCƒ“
‡ˆΚ ‘IŽθ–Ό Žό‰ρ” ƒg[ƒ^ƒ‹ƒ^ƒCƒ€ —\‘IƒxƒXƒg
1 {‹½@Œ«Ž‘ 17 5'10.600" 18.370"
2 —§ŽR@‹­ 15 4'28.510" -
3 Ό”φ 15 5'03.670" 20.780"


GrBƒNƒ‰ƒX
AƒƒCƒ“
‡ˆΚ ‘IŽθ–Ό Žό‰ρ” ƒg[ƒ^ƒ‹ƒ^ƒCƒ€ —\‘IƒxƒXƒg
1 ’·”¨@GK 21 5'03.600" 14.670"
2 γ“c@”£ 21 5'08.090" 14.910"
3 joren's“X’· 20 5'02.800" 14.770"
4 ‘μ@—z•½ 20 5'14.910" 15.750"
5 ”‘Ί@‘ 5 1'27.600" 56.230"



Copyright © 2008 Tokio Corporation. All Rights Reserved.