2010”N3ŒŽ28“úijorens CUP Vol.3j


SWIFTƒNƒ‰ƒX
AƒƒCƒ“
‡ˆÊ ‘IŽè–¼ Žü‰ñ” ƒg[ƒ^ƒ‹ƒ^ƒCƒ€ —\‘IƒxƒXƒg
1 –‘–{@˜a‡ 27 8'13.300" 18.430"
2 ¼‰Y@—Rª 27 8'13.550" 18.200"
3 joren's“X’· 26 8'06.960" 19.940"
4 V‰®@•xŽm—Y 26 8'08.320" 18.650"
5 ã“c@”£ 26 8'14.470" 18.820"
6 ‘ì@—z•½ 26 8'16.660" 18.800"

BƒƒCƒ“
‡ˆÊ ‘IŽè–¼ Žü‰ñ” ƒg[ƒ^ƒ‹ƒ^ƒCƒ€ —\‘IƒxƒXƒg
1 ‘º“c@Fs 26 8'18.700" 18.980"
2 ‰Í–ì@C 25 8'00.700" 19.590"
3 ‰«’Ã@‹MG 25 8'13.390" 18.980"
4 ¬ì@–« 24 8'07.200" 19.690"
5 ç—t@‹Mr 20 8'14.950" 20.780"


F-1ƒNƒ‰ƒX
AƒƒCƒ“
‡ˆÊ ‘IŽè–¼ Žü‰ñ” ƒg[ƒ^ƒ‹ƒ^ƒCƒ€ —\‘IƒxƒXƒg
1 ’·”¨@GK 20 5'02.220" 15.680"
2 –‘–{@˜a‡ 20 5'07.050" 16.240"
3 ¼‰Y@—Rª 20 5'07.260" 15.940"
4 ¬ì@–« 17 5'05.180" 17.890"


GPƒNƒ‰ƒX
AƒƒCƒ“
‡ˆÊ ‘IŽè–¼ Žü‰ñ” ƒg[ƒ^ƒ‹ƒ^ƒCƒ€ —\‘IƒxƒXƒg
1 joren's“X’· 55 15'13.320" 15.560"
2 ã“c@”£ 54 15'08.270" 15.640"
3 V‰®@•xŽm—Y 53 15'05.220" 15.980"
4 ”‘º@‘ 52 15'16.250" -
5 ç—t@‹Mr 31 10'38.100" 17.600"


GrBƒNƒ‰ƒX
AƒƒCƒ“
‡ˆÊ ‘IŽè–¼ Žü‰ñ” ƒg[ƒ^ƒ‹ƒ^ƒCƒ€ —\‘IƒxƒXƒg
1 ’·”¨@GK 21 5'11.950" 14.620"
2 ã“c@”£ 20 5'00.460" 14.890"
3 joren's“X’· 19 5'04.700" 14.700"
4 ‰Í–ì@C 19 5'06.730" 15.520"
5 ‘ì—z•½ 19 5'08.430" 15.570"
6 ‰«’ËMG 18 5'02.140" 15.930"
7 ”‘º@‘ 18 5'17.960" 16.330"



Copyright © 2008 Tokio Corporation. All Rights Reserved.