2009”N9ŒŽ27“úijorens CUP Vol.3&ƒ}ƒCƒXƒ^[j






ƒ}ƒCƒXƒ^[ƒNƒ‰ƒX
AƒƒCƒ“
‡ˆÊ ‘IŽè–¼ Žü‰ñ” ƒg[ƒ^ƒ‹ƒ^ƒCƒ€ —\‘IƒxƒXƒg
1 ã“c@”£ 37 10'09.910" 15.580"
2 V‰®@•xŽm—Y 35 10'00.820" 15.980"
3 joren's“X’· 35 10'01.910" 15.320"
4 ”‘º@‘ 33 10'10.650" 16.130"
5 ‰«’Ã@‹Mr 26 10'16.080" 17.510"
6 ç—t@‹Mr 24 9'56.410" 18.890"
7 ‰ªè@³M 16 4'45.230" 16.360"


SWIFTƒNƒ‰ƒX
AƒƒCƒ“
‡ˆÊ ‘IŽè–¼ Žü‰ñ” ƒg[ƒ^ƒ‹ƒ^ƒCƒ€ —\‘IƒxƒXƒg
1 joren's“X’· 17 5'02.710" 18.190"
2 –‘–{@˜a‡ 17 5'07.600" 18.430"
3 ã“c@”£ 17 5'17.050" 19.060"
4 ‰«’Ã@‹MG 16 5'03.910" 19.370"
5 ‘ì@—z•½ 16 5'06.310" 18.870"
6 V‰®@•xŽm—Y 16 5'06.780" 19.150"
7 ç—t@‹Mr 15 5'18.450" 20.810"


F-1ƒNƒ‰ƒX
AƒƒCƒ“
‡ˆÊ ‘IŽè–¼ Žü‰ñ” ƒg[ƒ^ƒ‹ƒ^ƒCƒ€ —\‘IƒxƒXƒg
1 –‘–{@˜a‡ 19 5'03.050" 16.130"
2 ¼‰Y@—Rª 19 5'03.700" 15.640"
3 ’·”¨@GK 19 5'08.560" 16.280"
4 joren's“X’· 14 3'43.380" 16.160"


GrBƒNƒ‰ƒX
AƒƒCƒ“
‡ˆÊ ‘IŽè–¼ Žü‰ñ” ƒg[ƒ^ƒ‹ƒ^ƒCƒ€ —\‘IƒxƒXƒg
1 ’·”¨@GK 21 5'13.290" 15.060"
2 joren's“X’· 20 5'00.710" 15.390"
3 ã“c@”£ 20 5'03.450" 15.270"
4 ¼‰Y@—Rª 20 5'12.500" 15.600"
5 ‘ì@—z•½ 19 5'05.500" 15.940"
6 ‰ªè³M 19 5'08.770" 16.160"
7 ”‘º@‘ 18 5'07.800" 16.640"
8 ‰«’Ã@‹MG 18 5'15.200" 15.710"



Copyright © 2008 Tokio Corporation. All Rights Reserved.