2009”N8ŒŽ2“úijorens CUP Vol.3&ƒ}ƒCƒXƒ^[j


ƒ}ƒCƒXƒ^[ƒNƒ‰ƒX
AƒƒCƒ“
‡ˆÊ ‘IŽè–¼ Žü‰ñ” ƒg[ƒ^ƒ‹ƒ^ƒCƒ€ —\‘IƒxƒXƒg
1 ã“c@”£ 37 10'09.980" 15.910"
2 V‰®@•xŽm—Y 31 10'09.490" 16.170"
3 ”‘º@‘ 19 10'14.460" 18.490"
4 {‹½Œ«Ž¡ 19 10'17.080" 16.800"
5 ‰ªè@³M 17 10'11.570" 16.980"
6 joren's“X’· 9 2'28.210" 15.600"
7 ç—t@‹Mr 8 3'00.340" 19.780"


SWIFTƒNƒ‰ƒX
AƒƒCƒ“
‡ˆÊ ‘IŽè–¼ Žü‰ñ” ƒg[ƒ^ƒ‹ƒ^ƒCƒ€ —\‘IƒxƒXƒg
1 ã“c@”£ 26 8'08.770" 19.020"
2 –k•—~Žu 26 8'16.070" 18.920"
3 —§ŽR@‹­ 25 8'24.600" 19.120"
4 {‹½VŒá 24 8'05.830" 19.680"
5 ç—t@‹Mr 23 8'04.780" 21.120"
6 V‰®@•xŽm—Y 23 8'17.130" 19.610"
7 ‘ì—z•½ 18 6'57.950" 19.590"
8 joren's“X’· - - 19.220"


GrAƒNƒ‰ƒX
AƒƒCƒ“
‡ˆÊ ‘IŽè–¼ Žü‰ñ” ƒg[ƒ^ƒ‹ƒ^ƒCƒ€ —\‘IƒxƒXƒg
1 ’·”¨@GK 18 5'06.100" 17.320"
2 ¼‰Y@—Rª 17 5'01.390" 17.460"
3 —§ŽR@‹­ 17 5'04.180" 17.720"
4 –k•—~Žu 17 5'04.630" 17.870"
5 ã“c@”£ 17 5'05.400" 17.980"
6 {‹½Œ«Ž¡ 16 5'01.350" 18.620"
7 {‹½VŒá 16 5'03.950" 19.360"


GrBƒNƒ‰ƒX
AƒƒCƒ“
‡ˆÊ ‘IŽè–¼ Žü‰ñ” ƒg[ƒ^ƒ‹ƒ^ƒCƒ€ —\‘IƒxƒXƒg
1 ’·”¨@GK 20 5'14.330" -
2 ã“c@”£ 20 5'14.590" 15.770"
3 ¼‰Y@—Rª 19 5'04.610" -
4 ‘ì—z•½ 19 5'05.770" 15.930"



Copyright © 2008 Tokio Corporation. All Rights Reserved.