2009”N5ŒŽ24“ϊijorens CUP Vol.3&ƒ}ƒCƒXƒ^[j


ƒ}ƒCƒXƒ^[ƒNƒ‰ƒX
AƒƒCƒ“
‡ˆΚ ‘IŽθ–Ό Žό‰ρ” ƒg[ƒ^ƒ‹ƒ^ƒCƒ€ —\‘IƒxƒXƒg
1 joren's“X’· 37 10'10.850" 16.090"
2 γ“c@”£ 36 10'14.270" 16.180"
3 {‹½@Œ«Ž‘ 35 10'06.340" 16.780"
4 “‘–{@Km 26 10'01.200" 17.000"


SWIFTƒNƒ‰ƒX
AƒƒCƒ“
‡ˆΚ ‘IŽθ–Ό Žό‰ρ” ƒg[ƒ^ƒ‹ƒ^ƒCƒ€ —\‘IƒxƒXƒg
1 γ“c@”£ 26 8'10.330" 18.860"
2 joren's“X’· 26 8'11.500" 19.170"
3 –k•—@~Žu 26 8'19.070" 19.070"
4 γ“c@C“ρ 25 8'03.580" 18.850"
5 βˆδ@N—˜ 25 8'10.780" 19.500"
6 •ΔŒ΄@“Δ 24 8'12.660" 19.600"
7 {‹½@VŒα 24 8'20.760" 20.300"


GrAƒNƒ‰ƒX
AƒƒCƒ“
‡ˆΚ ‘IŽθ–Ό Žό‰ρ” ƒg[ƒ^ƒ‹ƒ^ƒCƒ€ —\‘IƒxƒXƒg
1 γ“c@”£ 18 5'11.390" 18.130"
2 βˆδ@N—˜ 17 5'04.840" 18.400"
3 {‹½Œ«Ž‘ 17 5'10.890" 18.820"
4 –k•—~Žu 17 5'11.150" 18.510"
5 γ“c@C“ρ 17 5'12.190" 18.410"
6 {‹½VŒα 6 1'44.490" 19.110"


GrBƒNƒ‰ƒX
AƒƒCƒ“
‡ˆΚ ‘IŽθ–Ό Žό‰ρ” ƒg[ƒ^ƒ‹ƒ^ƒCƒ€ —\‘IƒxƒXƒg
1 γ“c@”£ 20 5'00.300" 15.270"
2 joren's“X’· 20 5'10.350" -
3 ‰ͺθ@³M 19 5'04.290" 16.140"
4 –k•—~Žu 19 5'16.550" 16.200"
5 ”‘Ί@‘ 18 5'23.020" 17.580"



Copyright © 2008 Tokio Corporation. All Rights Reserved.