2008”N7ŒŽ27“ú



ƒc[ƒŠƒ“ƒOOPEN23T•BƒNƒ‰ƒX@
‚`ƒƒCƒ“
‡ˆÊ ‘IŽè–¼ Žü‰ñ” ƒg[ƒ^ƒ‹ƒ^ƒCƒ€ —\‘IƒxƒXƒg
1 ’·”¨@GK 21 5'11.380" 15.180"
2 ‰“–ì@K­ 20 5'08.040" 15.790"
3 ã“c@”£ 20 5'08.470" 15.710"
4 ‰ªè@³M 18 5'01.020" 16.160"
5 –k•—~Žu 18 5'01.510" 16.760"


SWIFTƒNƒ‰ƒX
‚`ƒƒCƒ“
‡ˆÊ ‘IŽè–¼ Žü‰ñ” ƒg[ƒ^ƒ‹ƒ^ƒCƒ€ —\‘IƒxƒXƒg
1 ã“c@”£ 26 8'11.860" 18.820"
2 ¬—Ñ@F—S 26 8'15.770" 19.140"
3 ŽR–{@„Žu 25 8'03.480" 19.080"
4 –‘–{@˜a‡ 25 8'18.870" 19.120"
5 –k•—~Žu 24 8'01.020" 19.630"
6 V‰®@•xŽm—Y 24 8'02.570" 19.820"
7 {‹½VŒá 23 8'14.820" 20.000"
8 ç—t@‹Mr 18 7'19.060" 21.340"
9 Joren's“X’· - - 19.200"
10 —Ñ“c@Fs - - -


ƒ`ƒƒƒŒƒ“ƒW08‚ƒNƒ‰ƒX
‚`ƒƒCƒ“
‡ˆÊ ‘IŽè–¼ Žü‰ñ” ƒg[ƒ^ƒ‹ƒ^ƒCƒ€ —\‘IƒxƒXƒg
1 ŽR–{@„Žu 26 8'19.680" 19.470"
2 ¬—Ñ@F—S 25 8'06.930" 19.470"
3 ã“c@”£ 25 8'08.800" 19.810"
4 –k•—~Žu 25 8'11.150" 19.770"
5 ‰ªè@³M 24 8'17.270" 19.700"
6 {‹½VŒá 23 8'06.590" 20.950"
7 ŽR’n@G–¾ 21 8'13.560" 21.160"
8 —Ñ“c@Fs - - 20.010"



Copyright © 2008 Tokio Corporation. All Rights Reserved.