2008”N1ŒŽ27“ú


23Tƒc[ƒŠƒ“ƒOƒNƒ‰ƒX@
‚`ƒƒCƒ“
‡ˆÊ ‘IŽè–¼ Žü‰ñ” ƒg[ƒ^ƒ‹ƒ^ƒCƒ€ —\‘IƒxƒXƒg
1 ’·”¨@GK 21 5'08.020" 14.910"
2 XŒ³’qG 21 5'08.410" 14.680"
3 ¬—Ñ~ˆê 20 5'01.370" 15.310"
4 ‰Í–ì@C 19 5'05.200" 16.070"
5 ‰ºì@—C‹P 19 5'05.360" 15.540"
6 ’|“à@ãÄ‘¾˜Y 19 5'05.920" 16.430"
7 ã“c@”£ 19 5'06.210" 15.560"

SWIFTƒNƒ‰ƒX
‚`ƒƒCƒ“
‡ˆÊ ‘IŽè–¼ Žü‰ñ” ƒg[ƒ^ƒ‹ƒ^ƒCƒ€ —\‘IƒxƒXƒg
1 ã“c@”£ 26 8'15.550" 18.660"
2 ã“c@C“ñ 26 8'15.920" 18.990"
3 –‘–{@˜a‡ 25 8'02.230" 19.240"
4 Joren's“X’· 25 8'09.430" 18.930"
5 V‰®@•xŽm—Y 25 8'11.130" 19.420"
6 ‰Í–ì@C 25 8'21.010" 19.360"
7 ’|“à@ãÄ‘¾˜Y 24 8'14.490" 18.850"
8 —Ñ“c@Fs 24 8'16.700" 19.690"
9 ¬ì@–« 22 8'05.110" 20.640"

ƒ`ƒƒƒŒƒ“ƒW08‚ƒNƒ‰ƒX
‚`ƒƒCƒ“
‡ˆÊ ‘IŽè–¼ Žü‰ñ” ƒg[ƒ^ƒ‹ƒ^ƒCƒ€ —\‘IƒxƒXƒg
1 ’|“à@ãÄ‘¾˜Y 17 5'17.110" 19.200"
2 Joren's“X’· 17 5'18.310" 19.290"
3 ã“c@C“ñ 17 5'18.620" 19.030"
4 ã“c@”£ 16 5'02.030" 18.580"
5 ¬ì@–« 15 5'21.410" 21.540"




Copyright © 2008 Tokio Corporation. All Rights Reserved.