2007”N11ŒŽ11“ϊiZERO MAX”tj


‚Q‚R‚sƒNƒ‰ƒX@i‚W•ͺj
AƒƒCƒ“
‡ˆΚ ‘IŽθ–Ό Žό‰ρ” ƒg[ƒ^ƒ‹ƒ^ƒCƒ€ —\‘IƒxƒXƒg
1 XŒ³’qG 34 8'13.500" 14.360"
2 Ό‰Y@—Rͺ 33 8'04.510" 14.340"
3 ¬μ@‰ΐ”V 32 8'00.680" 14.490"
4 ‰Ν–μ—²‘₯ 32 8'01.950" 14.560"
5 ’©’r@Œ’ˆκ 32 8'04.840" 14.470"
6 ’†θ@’Κ 32 8'05.910" 14.900"
7 γ“c@”£ 32 8'15.410" 14.810"
8 ‰Ν–μ@C 15 3'47.710" 14.880"
9 ’†Œ΄@[•v 10 2'27.100" 14.580"
10 ˆδŽθ@“ΔŽu 5 1'13.680" 14.570"

BƒƒCƒ“
‡ˆΚ ‘IŽθ–Ό Žό‰ρ” ƒg[ƒ^ƒ‹ƒ^ƒCƒ€ —\‘IƒxƒXƒg
1 ¬—я~ˆκ 31 8'09.600" 14.960"
2 –k•—~Žu 30 8'02.890" 15.220"
3 ˆδor•F 30 8'05.660" 15.740"
4 ‰Ίμ@—S‹P 30 8'14.440" 15.200"
5 –Ψ‰Ί@Δ 29 8'01.690" 16.020"
6 V‰Ζ@‹I”V 28 8'19.020" 15.760"
7 ‰ͺθ@³M 13 3'50.740" 15.470"
8 V’rL“ρ 8 8'15.390" 16.390"
9 ’nŒ»@ŒυŽ‘ 6 1'31.210" 15.160"


GPƒNƒ‰ƒX
‡ˆΚ ‘IŽθ–Ό Žό‰ρ” ƒg[ƒ^ƒ‹ƒ^ƒCƒ€ —\‘IƒxƒXƒg
1 ’|“ΰ@γΔ‘Ύ˜Y 38 10'11.100" 15.280"
2 ’JŒϋ@FG 37 10'15.530" 14.890"
3 ŽRͺ@‘κ•v 31 10'06.190" 15.440"
4 Ό‰Y@—Rͺ 29 10'09.020" 14.950"
5 ‰ͺθ@³M 29 10'20.660" 16.200"


miniƒNƒ‰ƒX
‡ˆΚ ‘IŽθ–Ό Žό‰ρ” ƒg[ƒ^ƒ‹ƒ^ƒCƒ€ —\‘IƒxƒXƒg
1 γ“c@”£ 16 5'16.740" 19.920"
2 V‰Ζ@‹I”V 15 5'09.330" 21.000"
3 V‘ξ‰pŽj 15 5'15.960" 21.560"
4 ¬μ@–« 15 5'23.120" 21.650"
5 γ“c@C“ρ 14 5'16.220" 19.990"
6 X–{@„ 8 2'40.910" 20.830"
7 ²X–؁@GK - - -


SWIFTƒNƒ‰ƒX
AƒƒCƒ“
‡ˆΚ ‘IŽθ–Ό Žό‰ρ” ƒg[ƒ^ƒ‹ƒ^ƒCƒ€ —\‘IƒxƒXƒg
1 joren's“X’· 26 8'04.300" 18.320"
2 ’©’r@Œ’ˆκ 25 8'08.620" 18.670"
3 ŽR–{@„Žu 25 8'19.150" 18.820"
4 ‰Ν–μ—²‘₯ 24 8'09.330" 19.220"
5 γ“c@”£ 24 8'15.230" 18.840"
6 ‰Ν–μ@C 24 8'21.040" 19.100"
7 –k•—~Žu 23 8'14.380" 18.650"
8 ’|“ΰ@γΔ‘Ύ˜Y 23 8'16.540" 18.860"
9 —§ŽR@‹­ 23 8'20.660" 19.260"
10 γ“c@C“ρ 23 8'21.810" 19.370"

BƒƒCƒ“
‡ˆΚ ‘IŽθ–Ό Žό‰ρ” ƒg[ƒ^ƒ‹ƒ^ƒCƒ€ —\‘IƒxƒXƒg
1 X–{@„ 24 8'15.110" 19.450"
2 ŽRͺ@‘κ•v 23 8'13.020" 19.520"
3 ˆδor•F 22 8'19.150" 19.890"
4 –Ψ‰Ί@Δ 22 8'26.140" 20.030"
5 ¬μ@–« 20 8'09.470" 20.600"
6 {‹½VŒα 20 8'18.310" 20.540"
7 ’|–μ@ΉŽu 7 4'19.890" 29.240"


ƒ^ƒ~ƒ`ƒƒƒŒƒNƒ‰ƒX
‡ˆΚ ‘IŽθ–Ό Žό‰ρ” ƒg[ƒ^ƒ‹ƒ^ƒCƒ€ —\‘IƒxƒXƒg
1 joren's“X’· 28 8'14.980" 17.980"
2 ’|“ΰ@γΔ‘Ύ˜Y 27 8'18.380" 17.960"
3 –k•—~Žu 27 8'19.330" 17.980"
4 ŽR–{@„Žu 26 8'14.330" 18.310"
5 ‰Ν–μ@C 26 8'18.950" 18.700"
6 V‘ξ‰pŽj 24 8'00.910" 19.940"
7 {‹½VŒα 24 8'09.160" 20.110"
8 ŽR’n@G–Ύ 24 8'11.880" 19.940"
9 —§ŽR@‹­ 24 8'15.920" 19.850"



Copyright © 2007 Tokio Corporation. All Rights Reserved.